Job Vacancies
In the lists below find all open topics for Jobs, Bachelor- and Master Theses and respective contacts:
Jobs
Topics | Contact | |
Early Stage Researchers Computed Tomography |
The xCTing project is hiring! The xCTing project is a pan-European industrial-academic initiative committed to the provision of a unique and encompassing training environment required to foster a new generation of innovation-minded computed tomography (CT) research engineers, that will act as catalysts in the further transformation of Europe’s manufacturing industry towards global technological leadership. There are in total 15 vacancies for early stage researchers to be hosted at 10 prominent institutes in Europe. All the recruited ESR’s are expected to obtain a PhD from an internationally respected university, build experience in communicating and disseminating their work, applying their research skills in a non-academic context and receive in-depth training in transferable skills such as commercialization, collaboration and entrepreneurship. For more information, see https://xcting-itn.eu/jobs/ |
https://xcting-itn.eu/jobs/ |
Bachelor and Master Theses
Programme of Study | Topic | Contakt |
AT/MB/MKT | Determination of the Local Strain Tensor in Fiber Reinforced Polymers by means of Digital Volume Correlation based on Computed Tomography Data - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/LCW/MB/MKT | Charakterisieren von Aushärtevorgänge in Faserverstärkten Polymerwerkstoffen mittels in situ Röntgen-Computertomografie - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Med. Tech. | Reinharzbereiche in kohlenstofffaserverstärkten Polymeren - Mikro-Computertomographie - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT | Rekonstruktion von Schädeldefekten mittels deformationsbasierter Morphometrie - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT | Zerstörungsfreie Prüfung von additiv gefertigten Titan-Bauteilen - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT | Bestimmung des Auflösungsvermögen von Röntgenröhren - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE/HCC | Comparison and Evaluation of Image Segmentation Metrics - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE/HCC | Usability Evaluation and Improvements for the Open Source Software open_iA - PDF |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE/HCC | Smart Image Filter Preview - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE/HCC | Edge bundling for parallel coordinates - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE | Visualization of Multi-Modal Phase Contrast CT Datan - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE/HCC | Improving ground truth for CNNs through Uncertainty and a Human-in-the-loop - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Master Theses
Programme of Study | Topic | Contakt |
AT/MB/MKT | CT-Defektanalyse von Zylinderkurbelgehäusen aus Aluminium zur Optimierung von FEM-Modellen - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Bachelor Theses
Programme of Study |
Topic | Contakt |
AT/MB/MKT/SE | Literature Study: Visualization-supported analysis of multi-modal data - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AT/MB/MKT/SE | Literature Study: Visualization in Predictive Modeling - PDF | This email address is being protected from spambots. You need JavaScript enabled to view it. |